Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | 2022 | |
---|---|---|---|---|---|
Entities Registered | 20 | 18 | 22 | 19 | 17 |
Service Type | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | 2022 |
---|---|---|---|---|---|
Trading Exchanges and Platforms | 5 | 6 | 8 | 7 | 7 |
Custodial Services | 10 | 12 | 11 | 10 | 9 |
Issuance of Virtual Assets | 3 | 3 | 3 | 2 | 2 |
Virtual-to-Virtual/Fiat Conversion | 12 | 14 | 12 | 11 | 9 |
Participation in Financial Services for Virtual Assets | 8 | 7 | 7 | 4 | 4 |
Be the first to know about releases and industry news and insights.