Q1 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
Mutual Fund - Registered | 8,700 | 8,685 | 8,800 | 8,510 | 7,980 | 7,620 | 7,660 | 7,340 |
Mutual Fund - Master | 3,180 | 3,180 | 3,230 | 3,205 | 2,995 | 2,895 | 2,950 | 2,820 |
Mutual Fund - Administered | 270 | 270 | 295 | 300 | 295 | 300 | 320 | 335 |
Mutual Fund - Licensed | 50 | 52 | 53 | 57 | 61 | 66 | 77 | 83 |
Mutual Fund - Limited Investor | 640 | 630 | 640 | 675 | 585 | - | - | - |
Total Mutual Funds | 12,840 | 12,817 | 13,018 | 12,747 | 11,916 | 10,876 | 11,007 | 10,578 |
Private Funds | 16,800 | 16,560 | 15,860 | 14,690 | 12,700 | - | - | - |
Mutual Fund Administrators - Full | 67 | 69 | 69 | 67 | 67 | 71 | 76 | 79 |
Mutual Fund Administrators - Restricted | 7 | 7 | 7 | 10 | 10 | 11 | 13 | 19 |
Mutual Fund Administrators - Exempted | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Total Fund Administrators | 75 | 77 | 77 | 78 | 78 | 84 | 91 | 100 |
Be the first to know about releases and industry news and insights.