Trust (Fiduciary) Licensees & Registration Statistics
  Q1 2024 2023 2022 2021 2020 2019 2018 2017
Unrestricted Trust Companies 57 57 59 57 58 57 57 58
Restricted Trust Companies 56 57 57 59 61 60 58 62
Nominee Trust Companies 22 22 25 26 26 30 30 30
Total Trust Companies 135 136 141 142 145 147 145 150
Registered Controlled Subsidiaries 47 45 43 41 43 45 43 38
Registered Private Trust Companies 153 153 146 145 146 133 132 130

 

 

 

 

 
 

 

Sign up for our E-alerts

Be the first to know about releases and industry news and insights.