Currency in Circulation Statistics
Denomination Q1 2024 2023  2022 2021 2020 2019
$100 $47,100,000 $48,300,000 $49,000,000 $51,000,000 $45,500,000 $37,200,000
$70 $280,000 $260,000 $0 $0 $0 $0
$50 $60,000,000 $62,500,000 $64,000,000 $65,000,000 $63,500,000 $51,000,000
$40 $104,000 $104,000 $104,000 $104,000 $104,000  $104,000
$25 $19,500,000 $21,200,000 $21,800,000 $22,300,000 $21,500,000 $19,100,000
$10 $7,300,000 $7,500,000 $7,400,000 $7,100,000 $6,700,000 $6,600,000
$5 $5,900,000 $6,000,000 $5,800,000 $5,800,000 $5,600,000 $5,500,000
$1 $9,900,000 $10,000,000 $9,700,000 $9,500,000 $9,400,000 $9,100,000
Total Notes $150,084,000 $155,864,000 $157,808,000 $160,804,000 $152,404,000 $128,604,000
25 c $8,200,000 $8,100,000 $7,900,000 $7,700,000 $7,500,000 $7,200,000
10 c $3,800,000 $3,700,000 $3,600,000 $3,500,000 $3,400,000 $3,300,000
5 c $1,550,000 $1,540,000 $1,500,000 $1,450,000 $1,400,000 $1,350,000
1 c $1,370,000 $1,360,000 $1,310,000 $1,270,000 $1,220,000 $1,180,000
Total Coins $14,920,000 $14,700,000 $14,310,000 $13,920,000 $13,520,000 $12,980,000
Total Notes & Coins $165,004,000 $170,564,000 $172,118,000 $174,724,000 $165,924,000 $141,584,000

Currency Reserve Assets Statistics

  Q2 2023 Q1 2023 2022 2021 2020 2019 2018 2017
External Investments $178,200,000 $176,500,000 $188,000,000 $191,000,000 $181,000,000 $153,000,000 $135,000,000 $126,000,000
Interest Receivable $780,000 $310,000 $620,000 $80,000 $145,000 $650,000 $570,000 $270,000
Stocks - Numismatic

$1,085,000

$1,085,000 $1,085,000 $1,075,000 $1,180,000 $850,000 $740,000 $770,000
Total Foreign Reserve Assets

 $180,065,000

 $177,895,000

$189,705,000 $192,225,000 $182,825,000 $154,490,000 $136,310,000 $127,040,000
Local Investments

$5,300,000

$5,650,000

$5,000,000 $4,900,000 $4,660,000 $4,570,000 $3,850,000 $3,720,000
Interest Receivable

$3,000

$3,900

$19,500 $13,300 $2,700 $4,000 $6,400 $3,900
Stocks - Unissued Currency

$1,860,000

$1,810,000

$1,215,000 $1,880,000 $2,330,000 $2,860,000 $2,740,000 $1,605,000
Total Local Reserve Assets

$7,163,000

 $7,464,000

$6,234,000 $6,793,000 $6,993,000 $7,434,000 $6,596,000 $5,330,000 
Total Reserves

 $187,228,000

 $185,359,000

$195,939,000 $198,982,000 $189,818,000 $161,924,000 $142,906,000 $132,370,000

Sign up for our E-alerts

Be the first to know about releases and industry news and insights.