The Cayman Monetary Regulatory Authority International (the “Authority”) wishes to advise that the following entities failed to satisfy the Authority’s termination requirements and effective 11 December 2023 have been removed from the Authority’s register as they have been struck from the Registers of the General Registry.
Licence Number | Name | Licence/ Registration Type |
---|---|---|
1438511 | AGG. Guarantee Return Fund | Mutual Fund - Registered |
1453642 | AGG. M&A Fund | Mutual Fund - Registered |
1460550 | AKOYA Funds Partners (Cayman), LP | Mutual Fund - Registered |
1660842 | All Seasons Ex Market L.P. | Mutual Fund - Registered |
1479833 | Altair Quant Macro Fund | Mutual Fund - Registered |
575433 | Arbat Global Funds: Fixed Income Limited | Mutual Fund - Registered |
637136 | Arena Capital Offshore Fund Limited | Mutual Fund - Registered |
1444203 | Asia Capital Investment Fund | Mutual Fund - Registered |
1523804 | Billion Capital SPC | Mutual Fund - Registered |
1323055 | BK Managed Fund SPC | Mutual Fund - Registered |
1479144 | Broad Reach Capital Offshore Ltd | Mutual Fund - Registered |
574921 | Bruegger Shares Ltd. | Mutual Fund - Registered |
1321423 | BTG Pactual GEMM Feeder Fund, Ltd. | Mutual Fund - Registered |
1607826 | Woodlands Investment Partners Offshore Feeder Fund | Mutual Fund - Registered |
1607782 | Woodlands Investment Partners Onshore Feeder Fund | Mutual Fund - Registered |
1260814 | Fairstock Multi Strategy Fund (Formerly VPB Multi Strategy Fund) | Mutual Fund - Registered |
1347975 | Wardian Investment Fund | Mutual Fund - Registered |
10882 | Hudson River Russia Fund Ltd. | Mutual Fund - Registered |
631396 | Iraq Gate Fund Limited | Mutual Fund - Registered |
1619586 | Circle Fund L.P. | Mutual Fund - Registered |
654791 | HF Pre-IPO Fund | Mutual Fund - Registered |
1496810 | LDCM Index GMAX10 Ltd (Formerly IronChain Mix10 Ltd.) | Mutual Fund - Registered |
15345 | JADE CAPITAL LTD. | Mutual Fund - Registered |
1280974 | Eons Energy Investment Offshore Fund I | Mutual Fund - Registered |
1527256 | Everchamp Fund | Mutual Fund - Registered |
8933 | DGHM Enhanced Value Fund Ltd. | Mutual Fund - Registered |
16307 | Element Multi-Strategy Fund Ltd. | Mutual Fund - Registered |
1133532 | G&L Longrunner Global Allocation Fund | Mutual Fund - Registered |
10775 | Juggernaut Asia Fund Ltd. | Mutual Fund - Registered |
1342913 | Binary Crypto Fund II Ltd. | Mutual Fund - Registered |
1494183 | Infinity Q Volatility Alpha Offshore Fund, Ltd. | Mutual Fund - Registered |
1561291 | Intego US 1 LP | Mutual Fund - Registered |
13774 | Taurus L.H. Fund | Mutual Fund - Registered |
1583595 | KHRSV | Mutual Fund - Registered |
569796 | KS China Premium Enterprise Fund | Mutual Fund - Registered |
1377891 | MAKTO Offshore Fund Ltd. | Mutual Fund - Registered |
672722 | Manifold Global Equity Fund Ltd. | Mutual Fund - Registered |
1477221 | Marto HG Digital Asset Group Offshore Fund I, LP | Mutual Fund - Registered |
1548595 | Skrida Ltd. | Mutual Fund - Registered |
1378156 | Sunrise International Fund | Mutual Fund - Registered |
1448230 | Morne Peak Fund | Mutual Fund - Registered |
17188 | Global New Economy Opportunities Fund | Mutual Fund - Registered |
1141615 | Global Value Chain Investment Fund | Mutual Fund - Registered |
9620 | GWI Brazil and Latin America Fund Ltd. | Mutual Fund - Registered |
1502034 | Obsidian Trade Finance Opportunities Fund | Mutual Fund - Registered |
1352256 | Prophet Machine Value Opportunities Fund | Mutual Fund - Registered |
11483 | Treflie Global Emerging Markets Fund, Ltd. | Mutual Fund - Registered |
1171590 | Thrax Offshore Fund, Ltd. | Mutual Fund - Registered |
1554151 | Next Innovation Fund | Mutual Fund - Registered |
1170282 | MRO HEDGE FUND, L.P. | Mutual Fund - Registered |
1330910 | Minerva Offshore Fund | Mutual Fund - Registered |
569763 | Maglan Distressed Offshore Fund Ltd. | Mutual Fund - Registered |
1141335 | Turner Genesis Offshore Fund, Ltd. | Mutual Fund - Registered |
1016153 | Valtura Partners Offshore Fund Ltd. | Mutual Fund - Registered |
661360 | TFT Partners Investment Fund | Mutual Fund - Registered |
1243255 | The Third Friday Total Return Fund International, Ltd. | Mutual Fund - Registered |
1329963 | Critica Macro (Cayman) Feeder Fund | Mutual Fund - Registered |
1315064 | Crossover Healthcare Emerging Asia Illiquid Fund, LP | Mutual Fund - Registered |
1464411 | L&S US Focus Multi-Strategy Fund | Mutual Fund - Registered |
643285 | Duet Emerging Macro Fund Limited | Mutual Fund - Registered |
9128 | FGI Absolute Alpha Fund, SPC | Mutual Fund - Registered |
1485470 | GenesysOne CryptoReserves Offshore Fund, Ltd. | Mutual Fund - Registered |
1306395 | Treasure Finance Fund (Formerly Genesys Private Fund) | Mutual Fund - Registered |
665976 | Global Trade Fund SPC | Mutual Fund - Registered |
1303223 | Fifty One Fund (Formerly Green & Green Capital Fund) | Mutual Fund - Registered |
1127206 | Michaelson Capital Overseas Special Finance Fund, Ltd. | Mutual Fund - Registered |
17043 | Parus Capital Opportunity Fund | Mutual Fund - Registered |
1505685 | Persisteco Macro Opportunity Fund | Mutual Fund - Registered |
644825 | Fundamental OS Ltd. | Mutual Fund - Registered |
1492993 | ProChain Offshore Ltd | Mutual Fund - Registered |
1351173 | Romulus Entertainment Cayman Fund L.P. | Mutual Fund - Registered |
7112 | QVT Offshore Ltd. | Mutual Fund - Registered |
1289271 | Quantum Growth Fund | Mutual Fund - Registered |
1254072 | Quantum Enhanced Fund | Mutual Fund - Registered |
1253895 | Quantum Advantage Fund | Mutual Fund - Registered |
1326021 | Flourish Opportunities Fund | Mutual Fund - Registered |
580871 | Opus Point Healthcare Innovations (Offshore) Fund Limited | Mutual Fund - Registered |
1793702 | Pacific Sun China Fund Special Situations Fund 1 | Mutual Fund - Registered |
1794531 | Pacific Sun China Fund Special Situations Fund 2 | Mutual Fund - Registered |
1185133 | Riverstar Fund | Mutual Fund - Registered |
1465984 | SAM Capital Delta Fund Limited | Mutual Fund - Registered |
1466032 | SAM Capital UK Equity Fund Limited | Mutual Fund - Registered |
1449210 | Ando Fixed Income Fund SPC | Mutual Fund - Registered |
558611 | ARBAT GLOBAL FUNDS: MINERAL RESOURCES LIMITED. | Mutual Fund - Registered |
1020272 | FGSE Invest Fund | Mutual Fund - Registered |
1368500 | Forward Fund SPC | Mutual Fund - Registered |
1157310 | AFA Emerging Manager Platform (Cayman), SPC | Mutual Fund - Registered |
1376896 | AIF Fund SPC | Mutual Fund - Registered |
1488023 | ALTAIRIAN PRIME SPC | Mutual Fund - Registered |
1485945 | Asia-Capital Strategy SPC | Mutual Fund - Registered |
13044 | Axis Prime Multi-Fund SPC | Mutual Fund - Registered |
1504930 | JPW CAPITAL FUND SPC | Mutual Fund - Registered |
561595 | KBR Fixed Income Fund SPC | Mutual Fund - Registered |
9009 | Duet Alternative Investments Diversified Fund SPC | Mutual Fund - Registered |
1142050 | Formax Multi-strategy Fund SPC | Mutual Fund - Registered |
1612715 | Fuchsia Capital SPC | Mutual Fund - Registered |
1326485 | Ocean Centinel SPC | Mutual Fund - Registered |
1272714 | Meinl Multimarket Fund Ltd. SPC | Mutual Fund - Registered |
1615692 | Martingale Capital, SPC | Mutual Fund - Registered |
1349504 | TAR CAPITAL FUND SPC | Mutual Fund - Registered |
671930 | Goldfinger International Fund SPC Ltd. | Mutual Fund - Registered |
1621642 | Hong Capital Multi Strategy Investment Fund SPC | Mutual Fund - Registered |
1489025 | Loyalty Value Fund SPC | Mutual Fund - Registered |
1454843 | MSWC Funds Limited SPC | Mutual Fund - Registered |
1803561 | Integral Emerging Manager Platform SPC | Mutual Fund - Registered |
1804541 | KH Fund SPC | Mutual Fund - Registered |
1147915 | Mandarin Capital Funds SPC | Mutual Fund - Registered |
1445673 | MLB Alternative Investment Fund SPC | Mutual Fund - Registered |
584323 | SRC Precious Metals Mining Fund (Cayman), L.P. | Mutual Fund - Registered |
1325181 | Blue Ink Fund | Mutual Fund - Registered |
563334 | Conchubar Infrastructure Fund | Mutual Fund - Registered |
585900 | Grau Lobster Fund, SPC | Mutual Fund - Registered |
656375 | Rover Capital Partners Offshore Ltd | Mutual Fund - Registered |
665475 | TVP Capital Fund SPC | Mutual Fund - Registered |
573193 | UFS SPC | Mutual Fund - Registered |
1487791 | Best Target Global Growth Fund | Mutual Fund - Registered |
630534 | Bravia Equities Fund Ltd | Mutual Fund - Registered |
1508054 | Decisive Global Funds SPC | Mutual Fund - Registered |
12797 | EYRY II Fund SPC | Mutual Fund - Registered |
1490893 | Wisdom Tree Capital Fund SPC | Mutual Fund - Registered |
1268245 | Global Pacific Investment Funds SPC | Mutual Fund - Registered |
1290763 | Supwin Quant Wealth SPC | Mutual Fund - Registered |
1562201 | FXCPD Limited | Mutual Fund - Registered |
1341550 | Alternative Fundbox SPC | Mutual Fund - Registered |
1488594 | Asymmetric Fund SPC | Mutual Fund - Registered |
1524434 | Berry Energy Fund Limited | Mutual Fund - Registered |
1526221 | Chinalin Eminence Global Master SPC | Mutual Fund - Registered |
1354043 | Deca Capital Partners (Offshore), Ltd. | Mutual Fund - Registered |
1468025 | Decode Global Premier Return SPC | Mutual Fund - Registered |
1278104 | Emperor Tree Global Fund SPC | Mutual Fund - Registered |
1364812 | Fortuna Global Opportunities Fund SPC | Mutual Fund - Registered |
1282293 | FXI GOLDAM FUND | Mutual Fund - Registered |
1276940 | Global Clean Energy Development Fund | Mutual Fund - Registered |
1522334 | Kilmorey Funds SPC Limited | Mutual Fund - Registered |
642121 | Majestic Dragon Fund | Mutual Fund - Registered |
1134560 | Nighthawk Asian Financials Feeder Fund | Mutual Fund - Registered |
1137430 | Nighthawk Asian Financials US Feeder Fund | Mutual Fund - Registered |
1341023 | Priori Fund | Mutual Fund - Registered |
1423763 | Quark Wealth Global Value Fund | Mutual Fund - Registered |
1308193 | Standard Perpetual China Intangible Culture Fund SPC | Mutual Fund - Registered |
1456291 | Systematic Alpha Cryptocurrency Offshore Fund, Ltd | Mutual Fund - Registered |
1622084 | Systematic Alpha FX Offshore Fund, Ltd | Mutual Fund - Registered |
1491405 | Thank Fund SPC | Mutual Fund - Registered |
906312 | Viva Companions Global Fund | Mutual Fund - Registered |
1272460 | SenXin Fund SPC | Mutual Fund - Registered |
1379490 | Prosperity Master Fund | Mutual Fund - Registered |
652805 | Arena Capital Master Fund Limited | Mutual Fund - Master Fund |
1184153 | Aspetuck Global Macro Fund (Master) Limited | Mutual Fund - Master Fund |
1158205 | Banbury Master Fund SPC Ltd. | Mutual Fund - Master Fund |
1608132 | Woodlands Investment Partners Master Fund | Mutual Fund - Master Fund |
1518753 | Hongkun Fixed Income Master Fund LP | Mutual Fund - Master Fund |
613384 | Hudson River Master Fund Ltd. | Mutual Fund - Master Fund |
1280985 | Eons Energy Investment Master Fund | Mutual Fund - Master Fund |
630556 | Bravia Brazil Private Equities Master Fund Ltd | Mutual Fund - Master Fund |
671300 | K3 Limited | Mutual Fund - Master Fund |
1378075 | MAKTO Master Fund Ltd. | Mutual Fund - Master Fund |
1477243 | Marto HG Digital Asset Group Master Fund I, LP | Mutual Fund - Master Fund |
590811 | TCO Investors, L.P. | Mutual Fund - Master Fund |
1330954 | Minerva Master Fund | Mutual Fund - Master Fund |
648034 | Maglan Distressed Master Fund LP | Mutual Fund - Master Fund |
1141324 | Turner Genesis Master Fund L.P. | Mutual Fund - Master Fund |
915541 | Valtura Partners Master Fund LP | Mutual Fund - Master Fund |
1171601 | Thrax Master Fund, LP | Mutual Fund - Master Fund |
1329974 | Critica Macro (Cayman) Master Fund | Mutual Fund - Master Fund |
626765 | GWI Brazil and Latin America Master Fund Ltd. | Mutual Fund - Master Fund |
647216 | Duet Emerging Macro Master Fund, Ltd. | Mutual Fund - Master Fund |
591496 | Pacific Harbor Asia Master Fund (Cayman), L.P. | Mutual Fund - Master Fund |
1466010 | SAM Capital Delta Master Fund Limited | Mutual Fund - Master Fund |
1466080 | SAM Capital UK Equity Master Fund Limited | Mutual Fund - Master Fund |
1326496 | Ocean Calypso Master SPC | Mutual Fund - Master Fund |
656364 | Rover Capital Partners Master Fund Ltd | Mutual Fund - Master Fund |
645293 | Structured Alternative Solutions Master Fund, SPC | Mutual Fund - Master Fund |
1524482 | Berry Energy Master Fund Limited | Mutual Fund - Master Fund |
1134803 | Nighthawk Asian Financials Fund | Mutual Fund - Master Fund |
1456420 | Systematic Alpha Cryptocurrency Master Fund, Ltd | Mutual Fund - Master Fund |
1622165 | Systematic Alpha FX Master Fund, Ltd | Mutual Fund - Master Fund |
927 | Access PCP Emerging Markets Limited | Mutual Fund - Administered |
1274626 | Bright East Potential Fund SPC | Mutual Fund - Administered |
1332634 | Triskell Fund Limited | Mutual Fund - Administered |
1517666 | Hongkun Fixed Income Feeder Fund LP | Mutual Fund - Administered |
1614211 | Helios Wealth Global Fund | Mutual Fund - Administered |
1482294 | Jumpstart Asset Capital Ltd. | Mutual Fund - Administered |
1545585 | GLG L.P. | Mutual Fund - Administered |
1809916 | New China Global Investment Fund SPC | Mutual Fund - Administered |
1463324 | One Global SPC | Mutual Fund - Administered |
1967092 | Auctus Investment Fund SPC | Private Fund |
1799976 | Montrose Abercorn Ltd. | Private Fund |
1700192 | Silver Tree Special Situations 1, L.P. | Private Fund |
1807385 | AK International Fund | Mutual Fund - Limited Investor |
1807396 | AK Capital Group | Mutual Fund - Limited Investor |
1595311 | MS Wealth Capital | Securities- Registered Person |
Be the first to know about releases and industry news and insights.